Nike Dunk Low Pro ISO SB ‘Orange Label – White Navy’
Free And Fast Shipping
- Shop easily online and enjoy free shipping on all orders.
100% AUTHENTICITY GUARANTEED
- Sneakeruakick has served more than 6,000 customers, with a 98.75% positive review rate. We have a quality assurance team and fast-response professional customer service.
7*24 ULTRA-FAST SUPPORT
- Contact us: Sneakeruakick@gmail.com for quick support
-
SIZE GUIDE
US(M) US(W) EU UK CM 4 5.5 36 3.5 23 4.5 6 36.5 4 23.4 5 6.5 37.5 4.5 23.6 5.5 7 38 5 24 6 7.5 38.5 5.5 24 6.5 8 39 6 24.5 7 8.5 40 6 25 7.5 9 40.5 6.5 25.5 8 9.5 41 7 26 8.5 10 42 7.5 26.5 9 10.5 42.5 8 27 9.5 11 43 8.5 27.5 10 11.5 44 9 28 10.5 12 44.5 9.5 28.5 11 12.5 45 10 29 11.5 13 45.5 10.5 29.5 12 13.5 46 11 30 12.5 14 47 11.5 30.5 13 14.5 47.5 12 31 14 15.5 13 48.5 32 15 16.5 14 49.5 33 -
DESCRIPTION
Model DM7866-002 Release Date 2023-12-19 Series Air Jordan 1 Nickname Olive Green Thickness Regular Sole Upper Material Leather Closure Lacing Sole Material Rubber Sole Upper Low top Toe Type Round Toe Occasion lifestyle Color olive green Sub Series Air Jordan 1 Low Colorway Olive Green/Black
-
SHIPPING
Every item at Sneakerhere goes through a rigorous authentication process by our expert team. Tracking number are usually provided with 72 hours, varies on arrangement of an order.
Each pair of shoes will have a tracking number, and you will receive multiple tracking numbers when you purchase multiple pairs.
After we send you the tracking number, there may be a delay in the tracking information display. It is recommended to check again after 8 hours.
Once we send you the tracking number, it takes 8-10 days to ship to European countries, 9-11 days to ship to the United States, and 10-12 days to Canada.Please see our [Shipping Policy] for details.
-
REFUND
Returns will only be accepted within 7 days of the delivery date granted that the item(s) is in its original state and with the sneakerhere tags attached.
Under normal circumstances,The buyer is responsible for all shipping fees and the return address will be provided after the exchange is confirmed by the sneakerhere Customer Service team.
In unusual circumstances, such as errors caused by 1STKICKS, we will proactively discuss solutions with you. Customers are always God.
Please contact our customer service team before returning any product.
For further information, please refer to our [Refund Policy]. -
QUALITY CONTROL PROCESS
Sneakeruakick employs a strict and elaborate authentication process where each product is unboxed to allow thorough inspection of the packaging, exterior appearance, interior components, and accessories. Obvious defects and imperfections are flagged and intercepted,.
All products undergo rigorous quality controls across all attributes of a product (Box, color, material, stitching, tag, sizing, manufacturing quality) before they are shipped to you.
[Click here to see more] -
REVIEWS
4.97Based on 136 reviews
-
Adrian Ancona
100% happy with my purchase. Had to wait around 6/7 weeks but it was definitely worth the wait. Communication with the company is really good and they
-
Rijo W.
I love it
-
Grace Lyn R.
Love them! Beats paying $1000 plus. It got here in 11 days. Faster than I thought!
-
Lauren B
Awesome Quality, Perfect Communication and shipping was faster than Predicted. Thanks!!
-
Jinnelle B.
Within its shipping time and great quality it was my first time ordering and will definitely NOT be my last!
-
J. D.
My favourite sneakers ever
-
Mirza K.
Vraiment sublime J’adore ?
-
Mirza K.
Vraiment sublime J’adore ?
-
M. M.
These give me feelings like the real feelings.
-
Nesha R.
So glad I got these, the quality is unreal and I’ll be ordering again for sure!
-
G. D.
Shoes are superb quality, cannot tell the difference. They feel amazing and will definitely be ordering again
-
M. F.
Amazing trainers been after these for a while but with the price being ridiculous I found driplocker and I’m so glad I did. They take a while to arrive but it’s completely worth it!!!
-
J. R.
Amazing quality, I'll be purchasing more shoes for sure!
-
Dakota S.
I really love them so beautiful ??
-
Jorge C.
they are the best
-
Why buy from Us?
-
Trusted Online Store
We have shipped over 100,000 orders since 2021. Shop at the sneaker store you can trust.
-
Quality Assurance
All of our products are the same as the official, authentic quality, better price.
-
Fast Worldwide Delivery
We offer worldwide shipping: Europe: 7-15 days delivery,Other: 15-20 days.
-
Easy Returns Process
Return within 30 days via our online center if unsatisfied (excludes personalized items).
-
Over 1000+ comments
More then 300 Customer photo reviews,97% very satisfied clients

Product details
Model | CZ2249-100 |
Release Date | 2021-05-10 |
Series | Dunk |
Nickname | Orange Label – White Navy |
Thickness | Regular Sole |
Upper Material | Leather |
Closure | Lacing |
Sole Material | Rubber Sole |
Upper | Low top |
Toe Type | Round Toe |
Style | Sports/Street Style |
Occasion | skateboarding |
functionality | Slip-resistant/Cushioning/Wearable |
Season | All Season |
Color | WHITE |
Sub Series | SB Dunk |
Colorway | White/Blue |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
nike
Quick Comparison
Nike Dunk Low Pro ISO SB ‘Orange Label – White Navy’ remove | Nike x Civilist SB Dunk Low Pro QS ‘Thermography’ remove | Nike Dunk Low Premium ‘Lilac Bloom’ remove | Nike Dunk Low LX ‘Gorge Green Ostrich’ remove | Nike x Lisa Leslie Dunk Low ‘Sparks’ remove | Nike Dunk Low NH ‘Cacao Wow’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Dunk Low Pro ISO SB ‘Orange Label – White Navy’ remove | Nike x Civilist SB Dunk Low Pro QS ‘Thermography’ remove | Nike Dunk Low Premium ‘Lilac Bloom’ remove | Nike Dunk Low LX ‘Gorge Green Ostrich’ remove | Nike x Lisa Leslie Dunk Low ‘Sparks’ remove | Nike Dunk Low NH ‘Cacao Wow’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CZ2249-100 | CZ5123-001 | FB7910-500 | FJ2260-002 | DO9581-500 | DR0159-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $2,966.80.$85.00Current price is: $85.00. Save 97% | Original price was: $2,420.80.$109.00Current price is: $109.00. Save 95% | Original price was: $399.80.$84.00Current price is: $84.00. Save 79% | Original price was: $131.80.$87.00Current price is: $87.00. Save 34% | Original price was: $318.80.$98.00Current price is: $98.00. Save 69% | Original price was: $2,966.80.$108.00Current price is: $108.00. Save 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
FAQs
Got questions? We've got answers...
-
When will my order be shipped?
-
International Deliveries
-
What Payment Methods Do You Accept?