Product details
Kanye West fans rejoice, the latest adidas originals Yeezy is here. The Glow Green edition of the popular slip-on sandal is perfect for summer. A vibrant neon green hue covers the entire shoe, from the injected EVA foam build to the branded top layer of the footbed. Underfoot, horizontal grooves offer a blend of impact protection and grippy traction. Whether you’re on vacation or just out and about, these shoes will turn heads.
| Model | GX6138 |
| Release Date | 2021-09-05 |
| Series | Yeezy |
| Nickname | Glow Green |
| Thickness | Regular Sole |
| Upper Material | Leather |
| Closure | Tieless |
| Sole Material | Polyurethane (PU) Sole |
| Upper | Low top |
| Toe Type | Round Toe |
| Style | Street Style/Trendy |
| Occasion | lifestyle |
| Heel Type | Flat heel |
| Season | All Season |
| Color | GREEN |
| Sub Series | Yeezy Slide |
| Colorway | Green Glow |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
adidas
Quick Comparison
| Adidas Yeezy Slide ‘Glow Green’ remove | Air Jordan 1 Retro Low OG ‘UNC’ remove | Air Jordan 1 Retro Low OG ‘Chicago’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 1 x Off-White Retro High OG ‘UNC’ remove | Air Jordan 5 ‘White Black’ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adidas Yeezy Slide ‘Glow Green’ remove | Air Jordan 1 Retro Low OG ‘UNC’ remove | Air Jordan 1 Retro Low OG ‘Chicago’ remove | Air Jordan 4 Retro SB ‘Pine Green’ remove | Air Jordan 1 x Off-White Retro High OG ‘UNC’ remove | Air Jordan 5 ‘White Black’ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | GX6138 | CZ0775-104 | 705329-600 | DR5415-103 | AQ0818-148 | DD0587-110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $186.80.$86.00Current price is: $86.00. Save 54% | Original price was: $3,007.80.$93.00Current price is: $93.00. Save 97% | Original price was: $2,963.80.$97.00Current price is: $97.00. Save 97% | Original price was: $357.80.$94.00Current price is: $94.00. Save 74% | Original price was: $1,377.80.$93.00Current price is: $93.00. Save 93% | Original price was: $1,007.80.$91.00Current price is: $91.00. Save 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Kanye West fans rejoice, the latest adidas originals Yeezy is here. The Glow Green edition of the popular slip-on sandal is perfect for summer. A vibrant neon green hue covers the entire shoe, from the injected EVA foam build to the branded top layer of the footbed. Underfoot, horizontal grooves offer a blend of impact protection and grippy traction. Whether you’re on vacation or just out and about, these shoes will turn heads.
|
|
| The Air Jordan 4 Retro SB ‘Pine Green’ offers a modernized skate rendition of the legendary silhouette. Crafted from off-white leather, it has a light grey suede forefoot overlay for enhanced durability. Further detailing includes green accenting on the molded eyelets and heel tab, as well as an embossed Nike SB logo for subtle branding. A crimson Jumpman on the tongue further enhances the look, complemented by its two-tone foam midsole with an exposed Air-sole unit in the heel, and a gum rubber outsole for reliable traction. Ideal for loyal fans of the Air Jordan 4 shoes collection.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
FAQs
Got questions? We've got answers...
-
When will my order be shipped?
-
International Deliveries
-
What Payment Methods Do You Accept?
























